Hi there! Click one of our representatives below and we will get back to you as soon as possible.
+91 9979855177Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
100°C | 200°C | Light | Alkali | Ascorbic Acid | Citric Acid | Preservatives benzole acid | Sulphur dioxide | |||||||||||||||
:: Ask For Price | 47005 | - | E104 | 70% | 30% | 0.2% | 0.2% | 1.5% | 0.5% | 10 | 1 | 40 | 95193-83-2 | 4 | 3 | 5 | 1 | 5 | 5 | 1 | 5 | 26 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 19140 | Yellow 5 | E102 | 87% | 13% | 0.2% | 0.2% | 1% | 0.5% | 10 | 1 | 40 | 1934-21-0 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 20 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 15985 | Yellow 6 | E110 | 87% | 13% | 0.2% | 0.2% | 1% | 0.5% | 10 | 1 | 40 | 2783-94-0 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 2 | 20 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 16255 | - | E124 | 82% | 18% | 0.2% | 0.2% | 1% | 0.5% | 10 | 1 | 40 | 2611-82-7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 30 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 16035 | Red 40 | E129 | 85% | 15% | 0.2% | 0.2% | 1% | 0.5% | 10 | 1 | 40 | 25956-17-6 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 2 | 23 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 18050 | - | E128 | 80% | 20% | 0.2% | 0.2% | 2% | 0.5% | 10 | 1 | 40 | 3734-67-6 | 5 | 4 | 7 | 4 | 3 | 3 | 3 | 3 | 23 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 14720 | - | E122 | 87% | 13% | 0.2% | 0.2% | 1% | 0.5% | 10 | 1 | 40 | 53026-69-9 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 2 | 12 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 45430 | Red 3 | E127 | 87% | 13% | 0.2% | 0.2% | 4% | 1% | 10 | 1 | 40 | 16423-68-0 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 8 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 16185 | - | E123 | 87% | 13% | 0.2% | 0.2% | 1% | 0.5% | 10 | 1 | 40 | 915-67-3 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | 2 | 7 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 20285 | - | E155 | 70% | 30% | 0.2% | 0.2% | 1% | 0.7% | 10 | 1 | 40 | 4553-89-3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 22 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 44090 | - | E142 | 80% | 20% | 0.2% | 0.2% | 1% | 0.5% | 10 | 1 | 40 | 3087-16-9 | 5 | 5 | 3 | 1 | 3 | 3 | 3 | 3 | 3 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 42090 | Blue 1 | E133 | 85% | 15% | 0.2% | 0.2% | 3% | 1.8% | 10 | 1 | 40 | 3844-45-9 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 20 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 42051 | - | E131 | 85% | 15% | 0.2% | 0.2% | 2% | 0.5% | 10 | 1 | 40 | 129-17-9 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 10 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 73015 | Blue 2 | E132 | 85% | 15% | 0.2% | 0.2% | 1% | 1% | 10 | 1 | 40 | 860-22-0 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1.5 |
Yes I am Intrested | C.I. No. | F.D. & C. No. | E.C. No. | Pure Dye Content / Corrected for for sample min. | Volatile matter at 135°C sodium chloride / sulphate max. | Water insoluble matter max. | Combined either extract max. | Subsidlary dyes max. | Dyes inter mediates max. | Lead PPM max. | Arsenic PPM max. | Heavy Metal PPM max. | C.A.S. Number | Stability to heat | Stability to | Stability to | Stability to | Max. Solubility in Water gms/100ml 28°C | ||||
:: Ask For Price | 28440 | - | E151 | 80% | 20% | 0.2% | 0.2% | 1% | 0.8% | 10 | 1 | 40 | 2519-30-4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 |
Egg Yellow
Yolk Yellow
Orange Red
Raspberry Red
Strawberry Red
Rose Pink
Grape
Violet
Coffee Brown
Chocolate Brown
Dark Chocolate
Lime Green
Apple Green
Pea Green
Black Currant
© 2021 Vihana Colours. ALL RIGHTS RESERVED
DESIGN BY WEBPLUS
Hi there! Click one of our representatives below and we will get back to you as soon as possible.
+91 9979855177