Hi there! Click one of our representatives below and we will get back to you as soon as possible.
+91 9979855177Mass (5 %) | Tint 1:10 ratio | PRODUCT NAME |
---|---|---|
Pigment Blue 15:0 (Plastic Grade) | ||
Pigment Blue 15:0 (Universal Grade) | ||
Pigment Blue 15:1 (Plastic Grade) | ||
Pigment Blue 15:1 (Universal Grade) | ||
Pigment Blue 15:3 (Plastic Grade) | ||
Pigment Blue 15:3 (Offset Ink Grade) | ||
Pigment Blue 15:3 (Printing Ink Grade) | ||
Pigment Blue 15:3 (Solvent Based NC Ink Grade) | ||
Pigment Blue 15:3 (Water Based Ink & Paint Grade) | ||
Pigment Blue 15:4 (Solvent Based Ink Grade) | ||
Pigment Green 7 (Plastic Grade) | ||
Pigment Green 7 (Universal Grade) |
Mass (5 %) | Tint 1:10 ratio | PRODUCT NAME |
---|---|---|
Pigment Yellow 1 | ||
Pigment Yellow 3 | ||
Pigment Yellow 12 | ||
Pigment Yellow 13 | ||
Pigment Yellow 14 | ||
Pigment Yellow 17 | ||
Pigment Yellow 74 | ||
Pigment Yellow 83 | ||
Pigment Orange 5 | ||
Pigment Orange 13 | ||
Pigment Orange 34 | ||
Pigment Red 2 | ||
Pigment Red 3 | ||
Pigment Red 4 | ||
Pigment Red 8 | ||
Pigment Red 12 | ||
Pigment Red 48:2 | ||
Pigment Red 53:1 | ||
Pigment Red 57:1 | ||
Pigment Red 63:1 | ||
Pigment Red 112 | ||
Pigment Red 170 |
Mass (5 %) | Tint 1:10 ratio | PRODUCT NAME |
---|---|---|
Pigment Yellow 83 | ||
Pigment Yellow 110 | ||
Pigment Yellow 139 | ||
Pigment Yellow 151 | ||
Pigment Yellow 154 | ||
Pigment Orange 64 | ||
Pigment Orange 36 | ||
Pigment Red 170 | ||
Pigment Red 177 | ||
Pigment Red 264 |
Product | Offset | Gravure | Flexo | TPC Inks | Emulsion Paint | Air Drying Enamel | Stoving Enamel | N.C. Lacquer | O.B.D | Distempers | Plastics | Leather Cloth | Rubber | Aquaeous Emulsion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigment Violet 3 | ||||||||||||||
Pigment Violet 27 |
© 2021 Vihana Colours. ALL RIGHTS RESERVED
DESIGN BY WEBPLUS
Hi there! Click one of our representatives below and we will get back to you as soon as possible.
+91 9979855177