Hi there! Click one of our representatives below and we will get back to you as soon as possible.
+91 9979855177Vihana Colours is one of the largest manufacturer of Solvent Metal Complex Dyes for Wood Stains application
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
250 | 200 | 400 | 150 | 400 | 400 | 75 | 50 | 175 | 120 | 6-7 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
250 | 200 | 400 | 150 | 400 | 400 | 75 | 50 | 175 | 120 | 6-7 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
400 | 100 | 450 | 10 | 200 | 150 | 40 | Traces | 250 | 100 | 5-6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
200 | 50 | 200 | 50 | 400 | 400 | 150 | Traces | 400 | 120 | 5-6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
350 | 350 | 400 | 100 | 300 | 350 | 150 | Traces | 150 | 120 | 5-6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
450 | 250 | 200 | 50 | 200 | 300 | 100 | Traces | 150 | 120 | 5-6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
150 | 50 | 400 | 20 | 400 | 350 | 20 | Traces | 200 | 150 | 3-5 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
100 | 50 | 200 | 20 | 200 | 200 | 20 | Traces | 150 | 20 | 5-6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
450 | 250 | 200 | 50 | 200 | 200 | 20 | Traces | 275 | 120 | 5-6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
20 | 20 | 20 | 10 | 100 | 100 | 50 | Traces | 75 | 50 | 2-3 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
300 | 100 | 400 | 50 | 400 | 200 | 100 | Traces | 150 | 100 | 6-7 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
70 | 30 | 50 | 20 | 150 | 200 | 20 | Traces | 100 | 75 | 3-5 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
50 | 40 | 50 | 10 | 100 | 350 | 100 | Traces | 75 | 30 | 6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
50 | 40 | 50 | 10 | 100 | 350 | 100 | Traces | 75 | 30 | 6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
300 | 200 | 450 | 100 | 350 | 400 | 150 | Traces | 400 | 100 | 6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
300 | 200 | 450 | 100 | 350 | 400 | 150 | Traces | 400 | 100 | 6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
250 | 150 | 350 | 50 | 350 | 300 | 50 | Traces | 20 | 25 | 6 |
Solubility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mek | Mibk | Acetone | Ethly Acetate | Di Acetone Alcohol | Ethly Cellostove | Ethanol | Toluene | Cyclo Hexanone | Mix Solvent | Light Fastness |
300 | 300 | 450 | 150 | 450 | 450 | 100 | Traces | 300 | 70 | 6 |
© 2021 Vihana Colours. ALL RIGHTS RESERVED
DESIGN BY WEBPLUS
Hi there! Click one of our representatives below and we will get back to you as soon as possible.
+91 9979855177